Natural Products Expo West - ACC

Anaheim Convention Center, (HALLS A-E)

Thursday, March 10 - Saturday, March 12, 2022

The deadline to order for this Show has already expired

Porter Service - Emptying Wastebaskets/Fill Water Dispenser (per day)

501010
1 - 500 $90.25 per Daily/Sq.Ft. ending on 2/16/2022
1 - 500 $125.75 per Daily/Sq.Ft. ending on 3/5/2022
1 - 500 $125.75 per Daily/Sq.Ft. ending on 6/12/2022
501 - 1,500 $120.75 per Daily/Sq.Ft. ending on 2/16/2022
501 - 1,500 $168.25 per Daily/Sq.Ft. ending on 3/5/2022
501 - 1,500 $168.25 per Daily/Sq.Ft. ending on 6/12/2022
1,501 - 3,000 $147.00 per Daily/Sq.Ft. ending on 2/16/2022
1,501 - 3,000 $204.25 per Daily/Sq.Ft. ending on 3/5/2022
1,501 - 3,000 $204.25 per Daily/Sq.Ft. ending on 6/12/2022
Based on booth area